Size Chart ( in cm )
| Size | Chest | Waist | Hips | Neck | Height | Back Width | Back Length (to waist) | Sleeve Length | Shoulder |
| 44 | 88 | 76 | 92 | 37 | 152–164 | 35–37 | 39–41 | 56–58 | 12–13 |
| 46 | 92 | 80 | 96 | 38 | 152–170 | 36–38 | 40–42 | 58–60 | 12–13 |
| 48 | 96 | 84 | 100 | 39–40 | 158–176 | 37–39 | 41–43 | 60–62 | 13–14 |
| 50 | 100 | 88 | 104 | 41 | 164–182 | 38–40 | 42–44 | 62–64 | 13–14 |
| 52 | 104 | 92 | 108 | 42 | 170–188 | 40–41 | 43–45 | 63–65 | 14–15 |
| 54 | 108 | 96 | 112 | 43 | 170–188 | 41–42 | 44–46 | 64–66 | 14–15 |
| 56 | 112 | 100 | 116 | 44 | 176–188 | 42–43 | 45–47 | 65–67 | 15–16 |
| 58 | 116 | 104 | 120 | 45 | 176–188 | 43–44 | 46–48 | 66–68 | 15–16 |
| 60 | 120 | 108 | 124 | 46 | 182–188 | 44–45 | 47–49 | 67–69 | 15–16 |
Orders for sizes above 60 or heights over 188 cm are subject to a 15% additional charge due to increased material usage and individual pattern adjustments.
This illustration can be used as a guide for taking individual body measurements.

Measure around the base of the neck where a shirt collar would sit. Do not tighten the tape.
Measure around the fullest part of the chest, passing under the armpits and across the shoulder blades.
Measure around the narrowest part of the torso, usually above the navel. Do not hold your breath or втягувати abdomen.
Measure around the widest part of the hips and buttocks, keeping the tape level.
Measure across the back from one armpit to the other, passing over the shoulder blades.
Measure from the base of the neck (seventh cervical vertebra) down to the waistline.
Measure from the shoulder point, over a slightly bent elbow, down to the wrist.
Measure from the base of the neck to the outer edge of the shoulder.
Measure from the crotch down to the desired trouser length or floor.
Measure from the waistline down to the bottom of the trousers.
Measure around the widest part of the head for hats or caps.
Measure barefoot from the floor to the top of the head while standing straight against a wall.